Programmable Digital Power Supply Module
Standard Brick Design · PMBus Digital Interface · Algorithm-driven Loop Control
Product Overview
This style features a standard brick design and PMBus digital interface, which can adapt to performance requirements in various environments and meet diverse application needs.
The algorithm-driven loop control method significantly enhances the reliability and stability of modular power supplies. The digital interface enables seamless system integration.
Application Field
- Automotive
- Defense
- Naval Vessels
- Space Exploration
- Communication
- Big Data
- Artificial Intelligence
- Robotics
- Aerial Vehicles
1. 1/16 Brick Type
1.1 Input voltage range: 18V to 36V
| Part No. | Vin (Vdc) | Vout (Typ.) | Pout (W) | Ripple & Noise (%) | η (Typ.) (%) | Size (L×W×H) mm |
|---|---|---|---|---|---|---|
| MCW282V5x-80x | 18~36 | 2.5 | 80 | ≤1.6% Vout | 92.0 | 35.8×25.0×11.0 |
| MCW283V3x-80x | 18~36 | 3.3 | 80 | ≤1.0% Vout | 91.5 | 35.8×25.0×11.0 |
| MCW2805x-80x | 18~36 | 5.0 | 80 | ≤1.4% Vout | 91.5 | 35.8×25.0×11.0 |
| MCW287V5x-105x | 18~36 | 7.5 | 105 | ≤0.5% Vout | 92.5 | 35.8×25.0×11.0 |
| MCW2809x-120x | 18~36 | 9.0 | 120 | ≤1.0% Vout | 91.5 | 35.8×25.0×11.0 |
| MCW2812x-120x | 18~36 | 12 | 120 | ≤0.5% Vout | 92.5 | 35.8×25.0×11.0 |
| MCW2815x-120x | 18~36 | 15 | 120 | ≤0.5% Vout | 92.5 | 35.8×25.0×11.0 |
| MCW2820x-120x | 18~36 | 20 | 120 | ≤0.5% Vout | 93.0 | 35.8×25.0×11.0 |
| MCW2824x-120x | 18~36 | 24 | 120 | ≤0.5% Vout | 92.5 | 35.8×25.0×11.0 |
| MCW2828x-120x | 18~36 | 28 | 120 | ≤0.6% Vout | 93.0 | 35.8×25.0×11.0 |
| MCW2832x-120x | 18~36 | 32 | 120 | ≤0.6% Vout | 91.0 | 35.8×25.0×11.0 |
| MCW2836x-120x | 18~36 | 36 | 120 | ≤0.5% Vout | 91.0 | 35.8×25.0×11.0 |
1.2 Input voltage range: 36V to 72V
| Part No. | Vin (Vdc) | Vout (Typ.) | Pout (W) | Ripple & Noise (%) | η (Typ.) (%) | Size (L×W×H) mm |
|---|---|---|---|---|---|---|
| MCW483V3x-80x | 36~72 | 3.3 | 80 | ≤1.5% Vout | 92.5 | 35.8×25.0×11.0 |
| MCW4805x-80x | 36~72 | 5.0 | 80 | ≤1.0% Vout | 92.5 | 35.8×25.0×11.0 |
| MCW4812x-120x | 36~72 | 12 | 120 | ≤1.0% Vout | 92.5 | 35.8×25.0×11.0 |
| MCW4815x-120x | 36~72 | 15 | 120 | ≤0.4% Vout | 93.5 | 35.8×25.0×11.0 |
| MCW4820x-120x | 36~72 | 20 | 120 | ≤0.5% Vout | 93.0 | 35.8×25.0×11.0 |
| MCW4824x-120x | 36~72 | 24 | 120 | ≤0.25% Vout | 92.5 | 35.8×25.0×11.0 |
| MCW4828x-120x | 36~54 | 28 | 120 | ≤0.3% Vout | 93.0 | 35.8×25.0×11.0 |
| MCW4836x-120x | 36~54 | 36 | 120 | ≤0.3% Vout | 91.0 | 35.8×25.0×11.0 |
2. 1/8 Brick Type
2.1 Input voltage range: 18V to 36V
| Part No. | Vin (Vdc) | Vout (Typ.) | Pout (W) | Ripple & Noise (%) | η (Typ.) (%) | Size (L×W×H) mm |
|---|---|---|---|---|---|---|
| MCW282V5x-120x | 18~36 | 2.5 | 120 | ≤1.0% Vout | 92.0 | 59.0×25.0×12.7 |
| MCW283V3x-120x | 18~36 | 3.3 | 120 | ≤1.2% Vout | 93.0 | 59.0×25.0×12.7 |
| MCW2805x-120x | 18~36 | 5.0 | 120 | ≤1.0% Vout | 94.0 | 59.0×25.0×12.7 |
| MCW287V5x-210x | 18~36 | 7.5 | 210 | ≤1.2% Vout | 94.0 | 59.0×25.0×12.7 |
| MCW2809x-210x | 18~36 | 9.0 | 210 | ≤1.0% Vout | 94.0 | 59.0×25.0×12.7 |
| MCW2812x-240x | 18~36 | 12 | 240 | ≤0.4% Vout | 94.0 | 59.0×25.0×13.5 |
| MCW2815x-240x | 18~36 | 15 | 240 | ≤0.8% Vout | 94.0 | 59.0×25.0×12.7 |
| MCW2820x-240x | 18~36 | 20 | 240 | ≤0.6% Vout | 94.5 | 59.0×25.0×13.5 |
| MCW2824x-240x | 18~36 | 24 | 240 | ≤0.5% Vout | 94.5 | 59.0×25.0×13.5 |
| MCW2828x-240x | 18~36 | 28 | 240 | ≤0.5% Vout | 94.2 | 59.0×25.0×13.5 |
| MCW2836x-240x | 18~36 | 36 | 240 | ≤0.6% Vout | 93.5 | 59.0×25.0×13.5 |
| MCW2848x-240x | 18~33 | 48 | 240 | ≤0.5% Vout | 91.5 | 59.0×25.0×13.5 |
2.2 Input voltage range: 36V to 72V
| Part No. | Vin (Vdc) | Vout (Typ.) | Pout (W) | Ripple & Noise (%) | η (Typ.) (%) | Size (L×W×H) mm |
|---|---|---|---|---|---|---|
| MCW483V3x-120x | 36~72 | 3.3 | 120 | ≤1.0% Vout | 92.5 | 59.0×25.0×12.7 |
| MCW4805x-120x | 36~72 | 5.0 | 120 | ≤0.6% Vout | 92.5 | 59.0×25.0×12.7 |
| MCW487V5x-180x | 36~72 | 7.5 | 180 | ≤1.0% Vout | 94.0 | 59.0×25.0×12.7 |
| MCW4812x-240x | 36~72 | 12 | 240 | ≤0.4% Vout | 95.0 | 59.0×25.0×13.5 |
| MCW4815x-240x | 36~72 | 15 | 240 | ≤1.0% Vout | 94.0 | 59.0×25.0×12.7 |
| MCW4820x-240x | 36~72 | 20 | 240 | ≤0.5% Vout | 94.5 | 59.0×25.0×13.5 |
| MCW4824x-240x | 36~72 | 24 | 240 | ≤0.45% Vout | 94.5 | 59.0×25.0×13.5 |
| MCW4828x-240x | 36~72 | 28 | 240 | ≤0.6% Vout | 93.5 | 59.0×25.0×13.5 |
| MCW4836x-240x | 36~72 | 36 | 240 | ≤0.6% Vout | 94.0 | 59.0×25.0×13.5 |
| MCW4848x-240x | 40~64 | 48 | 240 | ≤0.5% Vout | 92.5 | 59.0×25.0×13.5 |
3. 1/4 Brick Type
3.1 Input voltage range: 18V to 36V
| Part No. | Vin (Vdc) | Vout (Typ.) | Pout (W) | Ripple & Noise (%) | η (Typ.) (%) | Size (L×W×H) mm |
|---|---|---|---|---|---|---|
| MCW282V5x-200x | 18~36 | 2.5 | 200 | ≤1.6% Vout | 92.0 | 59.0×37.3×13.5 |
| MCW283V3x-240x | 18~36 | 3.3 | 240 | ≤1.5% Vout | 93.5 | 59.0×37.3×13.5 |
| MCW2805x-280x | 18~36 | 5.0 | 280 | ≤1.2% Vout | 95.0 | 59.0×37.3×13.5 |
| MCW287V5x-320x | 18~36 | 7.5 | 320 | ≤1.2% Vout | 95.2 | 59.0×37.3×13.5 |
| MCW2809x-405x | 18~36 | 9.0 | 405 | ≤2.0% Vout | 94.0 | 59.0×37.3×13.5 |
| MCW2812x-420x | 18~36 | 12 | 420 | ≤2.0% Vout | 95.2 | 59.0×37.3×13.5 |
| MCW2815x-420x | 18~36 | 15 | 420 | ≤2.2% Vout | 95.0 | 59.0×37.3×13.5 |
| MCW2820x-420x | 18~36 | 20 | 420 | ≤1.0% Vout | 95.0 | 59.0×37.3×13.5 |
| MCW2824x-420x | 18~36 | 24 | 420 | ≤1.0% Vout | 95.2 | 59.0×37.3×13.5 |
| MCW2828x-420x | 18~36 | 28 | 420 | ≤3.0% Vout | 94.5 | 59.0×37.3×13.5 |
| MCW2836x-420x | 18~36 | 36 | 420 | ≤1.2% Vout | 94.5 | 59.0×37.3×13.5 |
| MCW2848x-420x | 19~30 | 48 | 420 | ≤2.0% Vout | 92.5 | 59.0×37.3×13.5 |
3.2 Input voltage range: 36V to 72V
| Part No. | Vin (Vdc) | Vout (Typ.) | Pout (W) | Ripple & Noise (%) | η (Typ.) (%) | Size (L×W×H) mm |
|---|---|---|---|---|---|---|
| MCW483V3X-240X | 36~72 | 3.3 | 240 | ≤1.0% Vout | 93.0 | 59.0×37.3×12.7 |
| MCW4805X-240X | 36~72 | 5.0 | 240 | ≤1.2% Vout | 95.0 | 59.0×37.3×12.7 |
| MCW487V5X-380X | 36~72 | 7.5 | 380 | ≤1.2% Vout | 95.0 | 59.0×37.3×12.7 |
| MCW4812X-420X | 36~72 | 12 | 420 | ≤2.5% Vout | 94.5 | 59.0×37.3×12.7 |
| MCW4815X-420X | 36~72 | 15 | 420 | ≤1.3% Vout | 95.0 | 59.0×37.3×12.7 |
| MCW4820X-420X | 36~72 | 20 | 420 | ≤0.6% Vout | 95.0 | 59.0×37.3×13.5 |
| MCW4824X-420X | 36~72 | 24 | 420 | ≤0.7% Vout | 95.3 | 59.0×37.3×13.5 |
| MCW4828X-420X | 36~72 | 28 | 420 | ≤0.9% Vout | 94.8 | 59.0×37.3×13.5 |
| MCW4836X-420X | 36~72 | 36 | 420 | ≤1.0% Vout | 95.0 | 59.0×37.3×13.5 |
| MCW4848X-420X | 36~60 | 48 | 420 | ≤1.0% Vout | 93.0 | 59.0×37.3×13.5 |