Microwave Amplifier Subsystem
Chengdu Microwave RF Amplifier Systems in rack-mounted configuration are with output power capacity from 50 Watts to 2000 Watts for applications including EMC testing, communication, and TWT replacement. Built-in monitor circuit helps these RF amplifier systems survive from any faulty working conditions such as over-driven, load-mismatch and thermal overload. These RF power amplifiers digital interfaces such as Ethernet and RS232/RS422 are available for remote on/off switch and power level control.
For inquiries and further information, please contact us at info@mcwrf.com
| Image | SKU | Start Freq (MHz) | Stop Freq (MHz) | Pout (W) | Gain (dB) | Voltage (V) | Current (A) | Size(mm) | View Details | Language | Post_translations | Product-category | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCW2900S57A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW2900S57A_Amplifier_System.pdf | 2700 | 3100 | 500 | 57 | 220 | 0 | 483x177x445 | View Details | English | pll_69c5ec2a3408f | Microwave Amplifier Subsystem |
![]() | MCW2060S49A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW2060S49A_Amplifier_System.pdf | 2000 | 6000 | 80 | 49 | 220 | 0 | 482x177x440 | View Details | English | pll_69c5ebbcbdce6 | Microwave Amplifier Subsystem |
![]() | MCW1300S57A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1300S57A_Amplifier_System.pdf | 1200 | 1400 | 500 | 57 | 220 | 0 | 482.6x88.1x445 | View Details | English | pll_69c5eb2b67d6f | Microwave Amplifier Subsystem |
![]() | MCW1060S50A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1060S50A_Amplifier_System.pdf | 1000 | 6000 | 100 | 50 | 220 | 0 | 483x221x485 | View Details | English | pll_69c5ea8450d0d | Microwave Amplifier Subsystem |
![]() | MCW1020S55A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1020S55A_Amplifier_System.pdf | 1000 | 2000 | 300 | 57 | 220 | 0 | 482.6x221.5x605 | View Details | English | pll_69c5e9ae50505 | Microwave Amplifier Subsystem |
![]() | MCW00810S45A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW00810S45A_Amplifier_System.pdf | 80 | 1000 | 30 | 45 | 220 | 0 | 482.6x88.1x445 | View Details | English | pll_69c5e93fc6955 | Microwave Amplifier Subsystem |
![]() | MCW00305S57A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW00305S57A_Amplifier_System.pdf | 30 | 500 | 500 | 57 | 220 | 0 | 482x221x605 | View Details | English | pll_69c5e8c877904 | Microwave Amplifier Subsystem |
![]() | MCW00210S54A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW00210S54A_Amplifier_System.pdf | 20 | 1000 | 250 | 54 | 220 | 0 | 483x178x445 | View Details | English | pll_69c5e729f1056 | Microwave Amplifier Subsystem |
![]() | MCW60180S47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW60180S47A_Amplifier_System.pdf | 6000 | 18000 | 50 | 47 | 220 | 0 | 483x88.1x425 | View Details | English | pll_69c5e691dadd7 | Microwave Amplifier Subsystem |
![]() | MCW80120S50A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW80120S50A_Amplifier_System.pdf | 8000 | 12000 | 100 | 50 | 220 | 0 | 483×221×485 | View Details | English | pll_69c5e63f5c041 | Microwave Amplifier Subsystem |
![]() | MCW00210S53A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW00210S53A_Amplifier_System.pdf | 200 | 1000 | 200 | 53 | 220 | 0 | 483×177×425 | View Details | English | pll_69c5dd4850acc | Microwave Amplifier Subsystem |
![]() | MCW0001003S57A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0001003S57A_Amplifier_System.pdf | 1.5 | 30 | 500 | 57 | 220 | 0 | 482×221×605 | View Details | English | pll_69c5dccb5f3ee | Microwave Amplifier Subsystem |
