Applications: radio interference (jamming), radar, EMC, testing and measurement.
Below are our detailed technical specifications. If you have any questions, please feel free to contact us.
| Image | SKU | Start Freq (MHz) | Stop Freq (MHz) | Pout (W) | Gain (dB) | Voltage (V) | Current (A) | Size(mm) | View Details | Language | Post_translations | Product-category | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCW1020M50A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1020M50A_RF_Amplifier.pdf | 1000 | 2000 | 100 | 50 | 28 | 12 | 170x120x25 | View Details | English | pll_69c5f5027a274 | Broadband Amplifier |
![]() | MCW002052M53A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW002052M53A_RF_Amplifier.pdf | 20 | 520 | 200 | 53 | 28 | 20 | 180x150x25 | View Details | English | pll_69c5f4acc94f8 | Broadband Amplifier |
![]() | MCW1020M53A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1020M53A_RF_Amplifier.pdf | 1000 | 2000 | 200 | 53 | 28 | 20 | 200x150x25 | View Details | English | pll_69c5f456a6446 | Broadband Amplifier |
![]() | MCW2060M40A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW2060M40A_RF_Amplifier.pdf | 2000 | 6000 | 10 | 40 | 28 | 2 | 150x90x25 | View Details | English | pll_69c5f3f18f09b | Broadband Amplifier |
![]() | MCW2060M47A | https://www.mcwrf.com/wp-content/uploads/2024/10/MCW2060M47A-V2.0.pdf | 2000 | 6000 | 50 | 47 | 28 | 9 | 160x100x25 | View Details | English | pll_69c5f39be76f7 | Broadband Amplifier |
![]() | MCW0001003M53 | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0001003M53A_RF_Amplifier.pdf | 1.5 | 30 | 200 | 53 | 28 | 15 | 200x150x25 | View Details | English | pll_69c5f30d856b0 | Broadband Amplifier |
![]() | MCW0840M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0840M47A_RF_Amplifier.pdf | 800 | 4000 | 50 | 47 | 28 | 13 | 180x120x25 | View Details | English | pll_69c5f2a31f2d1 | Broadband Amplifier |
![]() | MCW002052M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW002052M47A_RF_Amplifier.pdf | 20 | 520 | 50 | 47 | 28 | 7 | 150x90x25 | View Details | English | pll_69c5f23da671a | Broadband Amplifier |
![]() | MCW2040M43A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW2040M43A_RF_Amplifier.pdf | 2000 | 4000 | 20 | 43 | 28 | 5 | 150x90x25 | View Details | English | pll_69c5f1dcbc9fa | Broadband Amplifier |
![]() | MCW1060M40A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1060M40A_RF_Amplifier.pdf | 1000 | 6000 | 10 | 40 | 28 | 3 | 180x80x25 | View Details | English | pll_69c5f12d0d2e1 | Broadband Amplifier |
![]() | MCW0810M53A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0810M53A_RF_Amplifier.pdf | 800 | 1000 | 200 | 53 | 28 | 23 | 200x150x30 | View Details | English | pll_69c5f0cae4d20 | Broadband Amplifier |
![]() | MCW0727M50A | https://www.mcwrf.com/wp-content/uploads/2024/10/MCW0727M50A-V2.0.pdf | 700 | 2700 | 100 | 50 | 28 | 13 | 180x80x25 | View Details | English | pll_69c5f06b1f424 | Broadband Amplifier |
![]() | MCW0727M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0727M47A_RF_Amplifier.pdf | 700 | 2700 | 50 | 47 | 28 | 9 | 160x90x25 | View Details | English | pll_69c5f0126f67c | Broadband Amplifier |
![]() | MCW1025M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1025M47A_RF_Amplifier.pdf | 1000 | 2500 | 50 | 47 | 28 | 9 | 140x85x20.5 | View Details | English | pll_69c5efb537087 | Broadband Amplifier |
![]() | MCW4700M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW4700M47A_RF_Amplifier.pdf | 4400 | 5000 | 50 | 47 | 28 | 7 | 170x90x25 | View Details | English | pll_69c5ef503480f | Broadband Amplifier |
![]() | MCW1020M47 | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1020M47A_RF_Amplifier.pdf | 1000 | 2000 | 50 | 48 | 28 | 7 | 170x90x25 | View Details | English | pll_69c5eec15a07d | Broadband Amplifier |
![]() | MCW0830M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0830M47A_RF_Amplifier.pdf | 800 | 3000 | 50 | 47 | 28 | 6 | 160x90x25 | View Details | English | pll_69c5ee5e3ac88 | Broadband Amplifier |
![]() | MCW0527M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0527M47A_RF_Amplifier.pdf | 500 | 2700 | 50 | 47 | 28 | 6 | 162x90x25 | View Details | English | pll_69c5edf5140ee | Broadband Amplifier |
![]() | MCW002052M50 | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW002052M50A_RF_Amplifier.pdf | 20 | 520 | 100 | 50 | 28 | 9 | 150x90x25 | View Details | English | pll_69c5ed8b6482b | Broadband Amplifier |
![]() | MCW0525M50A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0525M50A_RF_Amplifier.pdf | 500 | 2500 | 100 | 50 | 28 | 12 | 180x82x25 | View Details | English | pll_69c5ed2353eb7 | Broadband Amplifier |
![]() | MCW0527M43A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0527M43A_RF_Amplifier.pdf | 500 | 2700 | 20 | 44 | 28 | 4 | 140x80x25 | View Details | English | pll_69c5ec9899376 | Broadband Amplifier |
![]() | MCW4650M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW4650M47A_RF_Amplifier.pdf | 4450 | 4850 | 50 | 20 | 28 | 6 | 150x90x25 | View Details | English | pll_69c5ea26e94df | Broadband Amplifier |
![]() | MCW0525M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0525M47A_RF_Amplifier.pdf | 500 | 2500 | 50 | 48 | 28 | 7 | 162×90×25 | View Details | English | pll_69c5de914b938 | Broadband Amplifier |
![]() | MCW00810M49A | https://www.mcwrf.com/wp-content/uploads/2024/10/MCW00810M49A-V2.0.pdf | 80 | 1000 | 80 | 49 | 28 | 11 | 150×90×25 | View Details | English | pll_69c5dda441f5c | Broadband Amplifier |
Below are our detailed technical specifications. If you have any questions, please feel free to contact us.
| Image | SKU | Start Freq (MHz) | Stop Freq (MHz) | Pout (W) | Gain (dB) | Voltage (V) | Current (А) | Size(mm) | View Details | Language | Post_translations | Product-category | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCW5659M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW5659M47A_RF_Amplifier.pdf | 5600 | 5900 | 50 | 47 | 28 | 10 | 180x110x25 | View Details | English | pll_69c5e5b2903a7 | Narrowband Amplifier |
![]() | MCW5060M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW5060M47A_RF_Amplifier.pdf | 5000 | 6000 | 20 | 47 | 28 | 9 | 160x90x25 | View Details | English | pll_69c5e51b16314 | Narrowband Amplifier |
![]() | MCW2450M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW2450M47A_RF_Amplifier.pdf | 2200 | 2700 | 50 | 47 | 28 | 6 | 150x90x25 | View Details | English | pll_69c5e4270384c | Narrowband Amplifier |
![]() | MCW2400M53A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW2400M53A_RF_Amplifier.pdf | 2200 | 2500 | 200 | 28 | 28 | 24 | 200x150x30 | View Details | English | pll_69c5e3bb4ca16 | Narrowband Amplifier |
![]() | MCW0890M50A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0890M50A_RF_Amplifier.pdf | 850 | 930 | 100 | 50 | 28 | 12 | 180x90x20 | View Details | English | pll_69c5e33115f65 | Narrowband Amplifier |
![]() | MCW0890M47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0890M47A_RF_Amplifier.pdf | 850 | 930 | 50 | 47 | 28 | 5 | 180x80x25 | View Details | English | pll_69c5e1bcf2dc4 | Narrowband Amplifier |
Below are our detailed technical specifications. If you have any questions, please do not hesitate to contact us.
| Image | SKU | Start Freq (MHz) | Stop Freq (MHz) | Pout (W) | Gain (dB) | Voltage (V) | Current (A) | Size(mm) | View Details | Language | Post_translations | Product-category | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCW2900S57A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW2900S57A_Amplifier_System.pdf | 2700 | 3100 | 500 | 57 | 220 | 0 | 483x177x445 | View Details | English | pll_69c5ec2a3408f | Microwave Amplifier Subsystem |
![]() | MCW2060S49A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW2060S49A_Amplifier_System.pdf | 2000 | 6000 | 80 | 49 | 220 | 0 | 482x177x440 | View Details | English | pll_69c5ebbcbdce6 | Microwave Amplifier Subsystem |
![]() | MCW1300S57A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1300S57A_Amplifier_System.pdf | 1200 | 1400 | 500 | 57 | 220 | 0 | 482.6x88.1x445 | View Details | English | pll_69c5eb2b67d6f | Microwave Amplifier Subsystem |
![]() | MCW1060S50A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1060S50A_Amplifier_System.pdf | 1000 | 6000 | 100 | 50 | 220 | 0 | 483x221x485 | View Details | English | pll_69c5ea8450d0d | Microwave Amplifier Subsystem |
![]() | MCW1020S55A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW1020S55A_Amplifier_System.pdf | 1000 | 2000 | 300 | 57 | 220 | 0 | 482.6x221.5x605 | View Details | English | pll_69c5e9ae50505 | Microwave Amplifier Subsystem |
![]() | MCW00810S45A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW00810S45A_Amplifier_System.pdf | 80 | 1000 | 30 | 45 | 220 | 0 | 482.6x88.1x445 | View Details | English | pll_69c5e93fc6955 | Microwave Amplifier Subsystem |
![]() | MCW00305S57A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW00305S57A_Amplifier_System.pdf | 30 | 500 | 500 | 57 | 220 | 0 | 482x221x605 | View Details | English | pll_69c5e8c877904 | Microwave Amplifier Subsystem |
![]() | MCW00210S54A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW00210S54A_Amplifier_System.pdf | 20 | 1000 | 250 | 54 | 220 | 0 | 483x178x445 | View Details | English | pll_69c5e729f1056 | Microwave Amplifier Subsystem |
![]() | MCW60180S47A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW60180S47A_Amplifier_System.pdf | 6000 | 18000 | 50 | 47 | 220 | 0 | 483x88.1x425 | View Details | English | pll_69c5e691dadd7 | Microwave Amplifier Subsystem |
![]() | MCW80120S50A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW80120S50A_Amplifier_System.pdf | 8000 | 12000 | 100 | 50 | 220 | 0 | 483×221×485 | View Details | English | pll_69c5e63f5c041 | Microwave Amplifier Subsystem |
![]() | MCW00210S53A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW00210S53A_Amplifier_System.pdf | 200 | 1000 | 200 | 53 | 220 | 0 | 483×177×425 | View Details | English | pll_69c5dd4850acc | Microwave Amplifier Subsystem |
![]() | MCW0001003S57A | https://www.mcwrf.com/wp-content/uploads/2024/11/MCW0001003S57A_Amplifier_System.pdf | 1.5 | 30 | 500 | 57 | 220 | 0 | 482×221×605 | View Details | English | pll_69c5dccb5f3ee | Microwave Amplifier Subsystem |
Your satisfaction is our priority.
Chengdu Microwave microwave power amplifiers and microwave components have passed CE certification (EMC and RoHS certificates).
This brochure mainly introduces our company briefly, as well as the development ability, strict quality management system, product production capacity. Also includes our company’s main product categories: Broadband Amplifier, Narrowband Amplifier. We also accept custom product based on your technology requirment. Please check with Chengdu Microwave Technology Co., Ltd sales team or E-mail directly to info@mcwrf.com if you have any more questions.